BEGIN:VCALENDAR
VERSION:2.0
PRODID:-//hacksw/handcal//NONSGML v1.0//EN
CALSCALE:GREGORIAN
BEGIN:VEVENT
DTEND:20221114T093000Z
UID:6a7e966590a0e
LOCATION:
DESCRIPTION:Register for the Webinar &gt; HERE
Meeting Notice
1.	Meeting overview memo from Groundfish Committee Chair and agenda
2.	Presentation, Council Staff
 3.	Framework Adjustment 65a.	Draft alternatives outlineb.	Stock Assessments1.	2022 Fall Management Track Peer Review Report 2.	2022 Fall Management Track Assessment of GOM haddock3.	2022 Fall Management Track Assessment of GOM winter flounder4.	2022 Fall Management Track Assessment of pollock5.	2022 Fall Management Track Assessment of Atlantic halibut6.	2022 Fall Management Track Assessment of Atlantic wolffishc.	PDT Memos1.	Memo from Groundfish PDT to SSC re witch flounder, ocean pout, and wolffish2.	Memo from PDT to SSC re possible OFLs and ABCs for seven groundfish stocksd.	Risk Policy Matrix1.	The Council’s Risk Policy Road Map (2016), that includes the Risk Policy Statement and Implementation Plan, see pp. 4-5 and 10-12.2.	Risk policy matrix for GOM haddock3.	Risk policy matrix for GOM winter flounder4.	Risk policy matrix for pollock5.	Risk policy matric for Atlantic halibut6.	Risk policy matrix for Atlantic wolffish
4.	Updated catch and effort for cod and haddock, NEFSC
5.	FY2021 Year-End Multispecies (Groundfish) Catch Report, GARFO
6.	Meeting Summariesa.	Recreational Advisory Panel, Aug. 31, 2022b.	Groundfish Committee, Sept. 15, 2022c.	Council Meeting, motions, Sept 26-29, 2022
7.	Correspondence
URL;VALUE=URI:
SUMMARY:Nov. 14, 2022 Recreational Advisory Panel Webinar
DTSTART:20221114T093000Z
END:VEVENT
END:VCALENDAR